A Side by Side Comparison of the Last Three MINI GP Models
MINI of Escondido has been with MINI since the beginning, as the original and largest dealer and service center in San Diego County. With the privilege of being able to be around these cars for almost two decades (MINI came stateside in 2002), we’ve also been able to see and drive every MINI GP model that has come to market.
When we see one of the previous generation GP drive onto our lot, we get excited because we know the owner is coming in just to talk MINI with us and we get a chance (sometimes) to sit in the driver’s seat. One time we even got to drive the 2006, albeit very carefully. Superchargers were all the rage back then, and what a different feeling than a turbo, as it spools up the power.
The newest GP will be out in Spring of 2020, in an exclusive Racing Gray with silver, red, and black accents. The photos of this car show off the absolutely stunning detail!
While the JCW GP is the ultimate halo car for MINI, it’s very likely that this will be the last of its kind. Why? As the push for electrification intensifies, MINI made it clear that the future is either full electric or hybridization. With the GP editions being produced only every 7 years, a full-petrol version just won’t be in the cards. However, we are certain MINI will always push what is possible in regards to speed, handling, and adrenaline when it comes to this very special model.
With the new 2020 GP on the way, we want to reflect back on how that car came to be by checking out the 2006 and 2013 editions. There’s still time to reserve one of these, slated for spring 2020. If you would like us to help you navigate the reservation process, then drop a note for us in the comments below, and our team will help you get started.
| 2006 | 2013 | 2020 | |
|---|---|---|---|
| Color | |||
| Exterior | Thunder Blue Metallic (A64) with Silver Roof | Thunder Gray (B58) with Silver Roof | Racing Gray with Champagne Silver Roof |
| Dimensions | |||
| Length | 143.9″ (3655 mm) | 148.6″ (3774 mm) | 151.1 in | 3838 mm. |
| Width | 66.5″ (1689 mm) | 66.3″ (1683 mm) | 68.0 in | 1727 mm. |
| Height | 55.8″ (1417 mm) | 54.8″ (1393 mm) | 55.7 in | 1415 mm. |
| Wheelbase | 97.1″ (2467 mm) | 97.1″ (2467 mm) | 98.2 in | 2494 mm. |
| Weight | 2,469 lb (1120 kg) | 2,557 lb (1160 kg) | 2,625 lbs (1191 kg) |
| Drag Coefficient | 0.35 | 0.35 | 0.28 |
| Engine & Transmission | |||
| Type and Displacement | Supercharged Inline SOCH 16-valve I-4 1,598 cm³ | Turbocharged and intercooled DOHC 16-valve I-4, aluminum block and head, direct fuel injection, 1,598 cm³ | TwinPower Turbo I-4 2.0L |
| Power | 215 hp (159 kW) @ 7,100 rpm | 218 hp (160 kW) @ 6,000 rpm | 306 hp (225 kW) @ |
| Torque | 180 lb-ft (244 Nm) @ 4,500 rpm | 192 lb-ft (260 Nm) @ 1750–5750 rpm | 331 lb-ft @ 1750-4500 rpm |
| Transmission | 6-Speed Manual, front-wheel drive | 6-Speed Manual, front-wheel drive | 8-speed Steptronic sports transmission with integrated mechanical differential lock for the front wheels |
| Suspension | |||
| Front | MacPherson | MacPherson | MacPherson |
| Rear | Multi-link | Four-link | Multi-link |
| Brakes | |||
| Front | 12.4″ (315 mm) Vented Disc | 13.0″ (330 mm) Vented Disc | 4-Piston GP Specific 14’’ Steel Vented Disc |
| Rear | 11.0″ (280 mm) Vented Disc | 11.0″ (280 mm) Vented Disc | |
| Wheels and Tires | |||
| Wheels | 18″ x 8″ Alloy | 17″ x 7.5″ Alloy | 18’’ Allow |
| Tires | 205/40-R18 Performance | 215/40-R17 87W Performance | 225/35 Hankook Ventus S1 Evo |
| Price | |||
| MSRP (including destination) | $31150 | $39950 | $45750 |
| Performance | |||
| Top Speed | 146 mph (235 km/h) | 150 mph (242 km/h) | 165 mph (265 km/h) |
| Acceleration (0-62mph) | 6.5 seconds | 6.3 seconds | 5.2 seconds |
| Fuel Economy (City/Highway/Combined) | 25/38/29 mpg | 26/34/29 mpg | 28/36/31 mpg |
| Production | |||
| Total Produced Worldwide | 2000 | 2000 | 3000 |
| Total Sold in USA | 415 | 500 | NA |







0 comment(s) so far on A Side by Side Comparison of the Last Three MINI GP Models